View all text of Subchapter VII [§ 1581 - § 1590]
State | Project number | Local public housing agency |
---|---|---|
Alabama | 1041 | Housing Authority of District of Birmingham. |
1061 | Housing Authority of Greater Gadsden. | |
1062 | Housing Authority of Greater Gadsden. | |
1031 | Housing Board of Mobile. | |
1033 | Housing Board of Mobile. | |
1034 | Housing Board of Mobile. | |
1035 | Housing Board of Mobile. | |
1036 | Housing Board of Mobile. | |
1101 | Housing Board of Mobile. | |
1102 | Housing Board of Mobile. | |
1072 | Housing Authority of Sylacauga. | |
1076 | Housing Authority of Sylacauga. | |
1073 | Housing Authority of City of Talladega. | |
Arkansas | 3023 | Housing Authority of City of Conway. |
California | 4031 | Housing Authority of City of Fresno. |
4161 | Housing Authority of County of Kern. | |
4141 | Housing Authority of County of Kern. | |
4103 | Housing Authority of City of Los Angeles. | |
4104 | Housing Authority of City of Los Angeles. | |
4108 | Housing Authority of City of Los Angeles. | |
4121 | Housing Authority of City of Paso Robles. | |
4171 | Housing Authority of City of Richmond. | |
4174 | Housing Authority of City of Richmond. | |
Connecticut | 6091 | Housing Authority of City of Bristol. |
6024 | Housing Authority of Town of East Hartford. | |
6031 | Housing Authority of City of New Britain. | |
6032 | Housing Authority of City of New Britain. | |
6101 | Housing Authority of City of New Haven. | |
6041 | Housing Authority of City of Waterbury. | |
6213 | Housing Authority of City of Waterbury. | |
District of Columbia | 49012 | National Capital Housing Authority. |
49017 | National Capital Housing Authority. | |
49044 | National Capital Housing Authority. | |
Florida | 8052 | Housing Authority of City of Jacksonville. |
8121 | Housing Authority of City of Lakeland. | |
8062 | Housing Authority of City of Miami. | |
8011 | Housing Authority of City of Orlando. | |
8082 | Housing Authority of City of Pensacola. | |
8084 | Housing Authority of City of Pensacola. | |
8085 | Housing Authority of City of Pensacola. | |
8131 | Housing Authority of City of Sebring. | |
8041 | Housing Authority of City of West Palm Beach. | |
Georgia | 9071 | Housing Authority of City of Albany. |
9061 | Housing Authority of Macon. | |
9063 | Housing Authority of Macon. | |
9041 | Housing Authority of Savannah. | |
9042 | Housing Authority of Savannah. | |
9043 | Housing Authority of Savannah. | |
Illinois | 11081 | Madison County Housing Authority. |
11082 | Madison County Housing Authority. | |
11111 | Winnebago County Housing Authority. | |
11112 | Winnebago County Housing Authority. | |
Indiana | 12071 | Housing Authority of City of Fort Wayne. |
12021 | Housing Authority of City of South Bend. | |
Louisiana | 16051 | Housing Authority of Parish of East Baton Rouge. |
Maryland | 18095 | Housing Authority of Baltimore City. |
18096 | Housing Authority of Baltimore City. | |
18097 | Housing Authority of Baltimore City. | |
18098 |