- Table 1 to Part 697—Area 3 Trap Reduction Schedule
HISTORIC Trap Allocation
| Year 2006 Trap Allocation
| Year 1 - 5% Trap Reduction Effective November 2007
| Year 2 - 5% Trap Reduction Effective July 1, 2008
| Year 3- 2.5% Trap Reduction Effective July 1, 2009
| Year 4 - 2.5% Trap Reduction Effective July 1, 2010
| Column 1
| Column 2
| Column 3
| Column 4
| Column 5
| Column 6
| 200 | 200 | 190 | 181 | 176 | 172
| 240 | 240 | 228 | 217 | 211 | 206
| 250 | 250 | 238 | 226 | 220 | 214
| 264 | 264 | 251 | 238 | 232 | 226
| 300 | 300 | 285 | 271 | 264 | 257
| 320 | 320 | 304 | 289 | 282 | 275
| 325 | 325 | 309 | 293 | 286 | 279
| 360 | 360 | 342 | 325 | 317 | 309
| 370 | 370 | 352 | 334 | 326 | 317
| 400 | 400 | 380 | 361 | 352 | 343
| 450 | 450 | 428 | 406 | 396 | 386
| 480 | 480 | 456 | 433 | 422 | 412
| 500 | 500 | 475 | 451 | 440 | 429
| 590 | 590 | 561 | 532 | 519 | 506
| 600 | 600 | 570 | 542 | 528 | 515
| 700 | 700 | 665 | 632 | 616 | 601
| 720 | 720 | 684 | 650 | 634 | 618
| 768 | 768 | 730 | 693 | 676 | 659
| 800 | 800 | 760 | 722 | 704 | 686
| 883 | 883 | 839 | 797 | 777 | 758
| 900 | 900 | 855 | 812 | 792 | 772
| 930 | 930 | 884 | 839 | 818 | 798
| 1000 | 1000 | 950 | 903 | 880 | 858
| 1004 | 1004 | 954 | 906 | 883 | 861
| 1020 | 1020 | 969 | 921 | 898 | 875
| 1100 | 1100 | 1045 | 993 | 968 | 944
| 1150 | 1150 | 1093 | 1038 | 1012 | 987
| 1170 | 1170 | 1112 | 1056 | 1030 | 1004
| 1200-1299 | 1200 | 1140 | 1083 | 1056 | 1030
| 1300-1399 | 1200 | 1140 | 1083 | 1056 | 1030
| 1400-1499 | 1200 | 1140 | 1083 | 1056 | 1030
| 1500-1599 | 1276 | 1212 | 1152 | 1123 | 1095
| 1600-1699 | 1352 | 1284 | 1220 | 1190 | 1160
| 1700-1799 | 1417 | 1346 | 1279 | 1247 | 1216
| 1800-1899 | 1482 | 1408 | 1338 | 1304 | 1271
| 1900-1999 | 1549 | 1472 | 1398 | 1363 | 1329
| 2000-2099 | 1616 | 1535 | 1458 | 1422 | 1386
| 2100-2199 | 1674 | 1590 | 1511 | 1473 | 1436
| 2200-2299 | 1732 | 1645 | 1563 | 1524 | 1486
| 2300-2399 | 1789 | 1700 | 1615 | 1574 | 1535
| 2400-2499 | 1845 | 1845 | 1753 | 1623 | 1583
| 2500-2599 | 1897 | 1802 | 1712 | 1669 | 1628
| 2600-2699 | 1949 | 1852 | 1759 | 1715 | 1672
| 2700-2799 | 2000 | 1900 | 1805 | 1760 | 1716
| 2800-2899 | 2050 | 1948 | 1850 | 1804 | 1759
| 2900-2999 | 2100 | 1995 | 1895 | 1848 | 1802
| 3000-3099 | 2150 | 2043 | 1940 | 1892 | 1845
| 3100-3199 | 2209 | 2099 | 1994 | 1944 | 1895
| >3199 | 2267 | 2154 | 2046 | 1995 | 1945 |
[72 FR 56943, Oct. 5, 2007]