- Table 27 to Part 679—Gulf of Alaska Slope Habitat Conservation Areas
Area number
| Name
| Latitude
| Longitude
| 1 | Yakutat | 58 47.00 N | 139 55.00 W
| | | 58 47.00 N | 140 32.00 W
| | | 58 37.00 N | 140 32.00 W
| | | 58 36.97 N | 139 54.99 W
| 2 | Cape Suckling | 59 50.00 N | 143 20.00 W
| | | 59 50.00 N | 143 30.00 W
| | | 59 40.00 N | 143 30.00 W
| | | 59 40.00 N | 143 20.00 W
| 3 | Kayak I. | 59 35.00 N | 144 0.00 W
| | | 59 40.00 N | 144 25.00 W
| | | 59 30.00 N | 144 50.00 W
| | | 59 25.00 N | 144 50.00 W
| | | 59 25.00 N | 144 2.00 W
| 4 | Middleton I. east | 59 32.31 N | 145 29.09 W
| | | 59 32.13 N | 145 51.14 W
| | | 59 20.00 N | 145 51.00 W
| | | 59 18.85 N | 145 29.39 W
| 5 | Middleton I. west | 59 14.64 N | 146 29.63 W
| | | 59 15.00 N | 147 0.00 W
| | | 59 10.00 N | 147 0.00 W
| | | 59 8.74 N | 146 30.16 W
| 6 | Cable | 58 40.00 N | 148 0.00 W
| | | 59 6.28 N | 149 0.28 W
| | | 59 0.00 N | 149 0.00 W
| | | 58 34.91 N | 147 59.85 W
| 7 | Albatross Bank | 56 16.00 N | 152 40.00 W
| | | 56 16.00 N | 153 20.00 W
| | | 56 11.00 N | 153 20.00 W
| | | 56 10.00 N | 152 40.00 W
| 8 | Shumagin I. | 54 51.49 N | 157 42.52 W
| | | 54 40.00 N | 158 10.00 W
| | | 54 35.00 N | 158 10.00 W
| | | 54 36.00 N | 157 42.00 W
| 9 | Sanak I. | 54 12.86 N | 162 13.54 W
| | | 54 0.00 N | 163 15.00 W
| | | 53 53.00 N | 163 15.00 W
| | | 54 5.00 N | 162 12.00 W
| 10 | Unalaska I. | 53 26.05 N | 165 55.55 W
| | | 53 6.92 N | 167 19.40 W
| | | 52 55.71 N | 167 18.20 W
| | | 53 13.05 N | 165 55.55 W
|
[71 FR 36703, June 28, 2006]