- Table 23 to Part 679—Aleutian Islands Coral Habitat Protection Areas
Area No.
| Name
| Latitude
| Longitude
| 1 | Great Sitkin I | 52 9.56 N | 176 6.14 W
| | | 52 9.56 N | 176 12.44 W
| | | 52 4.69 N | 176 12.44 W
| | | 52 6.59 N | 176 6.12 W
| 2 | Cape Moffett I | 52 0.11 N | 176 46.65 W
| | | 52 0.10 N | 176 53.00 W
| | | 51 55.69 N | 176 53.00 W
| | | 51 55.69 N | 176 48.59 W
| | | 51 57.96 N | 176 46.52 W
| 3 | Adak Canyon | 51 39.00 N | 177 0.00 W
| | | 51 39.00 N | 177 3.00 W
| | | 51 30.00 N | 177 3.00 W
| | | 51 30.00 N | 177 0.00 W
| 4 | Bobrof I | 51 57.35 N | 177 19.94 W
| | | 51 57.36 N | 177 29.11 W
| | | 51 51.65 N | 177 29.11 W
| | | 51 51.71 N | 177 19.93 W
| 5 | Ulak I | 51 25.85 N | 178 59.00 W
| | | 51 25.69 N | 179 6.00 W
| | | 51 22.28 N | 179 6.00 W
| | | 51 22.28 N | 178 58.95 W
| 6 | Semisopochnoi I | 51 53.10 N | 179 53.11 E
| | | 51 53.10 N | 179 46.55 E
| | | 51 48.84 N | 179 46.55 E
| | | 51 48.89 N | 179 53.11 E
|
[71 FR 36703, June 28, 2006]