Species description
| Code
| GENERAL USE
| Arctic char, anadromous | 521
| Dolly varden, anadromous | 531
| Eels or eel-like fish | 210
| Eel, wolf | 217
| GREENLING:
| | Kelp | 194
| Rock | 191
| Whitespot | 192
| Jellyfish (unspecified) | 625
| Lamprey, pacific | 600
| Lingcod | 130
| Lumpsucker | 216
| Pacific flatnose | 260
| Pacific hagfish | 212
| Pacific hake | 112
| Pacific lamprey | 600
| Pacific saury | 220
| Pacific tomcod | 250
| Poacher (Family Algonidae) | 219
| Prowfish | 215
| Ratfish | 714
| Rockfish, black (GOA) | 142
| Rockfish, blue (GOA) | 167
| Rockfish, dark | 173
| Sardine, Pacific (pilchard) | 170
| Sea cucumber, red | 895
| Shad | 180
| Skilfish | 715
| Snailfish, general (genus Liparis and genus Careproctus) | 218
| Sturgeon, general | 680
| Wrymouths | 211
| Shellfish:
| | Abalone, northern (pinto) | 860
| Clams:
| | Arctic surf | 812
| Cockle | 820
| Eastern softshell | 842
| Pacific geoduck | 815
| Pacific littleneck | 840
| Pacific razor | 830
| Washington butter | 810
| Coral | 899
| Mussel, blue | 855
| Oyster, Pacific | 880
| Scallop, weathervane | 850
| Scallop, pink (or calico) | 851
| SHRIMP:
| | Coonstripe | 864
| Humpy | 963
| Northern (pink) | 961
| Sidestripe | 962
| Spot | 965
| Snails | 890
| Urchin, green sea | 893
| Urchin, red sea | 892 |