Species identification
| Code
| FORAGE FISH:
| | Bristlemouths, lightfishes, and anglemouths (family Gonostomatidae) | 209
| Capelin smelt (family Osmeridae) | 516
| Deep-sea smelts (family Bathylagidae) | 773
| Eulachon smelt (family Osmeridae) | 511
| Gunnels (family Pholidae) | 207
| Krill (order Euphausiacea) | 800
| Lanternfishes (family Myctophidae) | 772
| Pacific Sand fish (family Trichodontidae) | 206
| Pacific Sand lance (family Ammodytidae) | 774
| Pricklebacks, war-bonnets, eelblennys, cockscombs and Shannys (family Stichaeidae) | 208
| Surf smelt (family Osmeridae) | 515
| GRENADIERS:
| | Giant Grenadiers (Albatrossia pectoralis) | 214
| Other Grenadiers | 213
| SQUID:
| | Squids | 875
| SCULPINS:
| | Sculpins | 160 |