Species Description | Code | CR Crab | Groundfish PSC
| CRAB
| | Box | Lopholithodes mandtii | 900 | | ✓
| | Dungeness | Cancer magister | 910 | | ✓
| | King, blue | Paralithodes platypus | 922 | ✓ | ✓
| | King, golden (brown) | Lithodes aequispinus | 923 | ✓ | ✓
| | King, red | Paralithodes camtshaticus | 921 | ✓ | ✓
| | King, scarlet (deepsea) | Lithodes couesi | 924 | | ✓
| | Korean horsehair crab | Erimacrus isenbeckii | 940 | | ✓
| | Multispinus crab | Paralomis multispinus | 951 | | ✓
| | Tanner, Bairdi | Chionoecetes bairdi | 931 | ✓ | ✓
| | Tanner, grooved | Chionoecetes tanneri | 933 | | ✓
| | Tanner, snow | Chionoecetes opilio | 932 | ✓ | ✓
| | Tanner, triangle | Chionoecetes angulatus | 934 | | ✓
| | Verrilli crab | Paralomis verrilli | 953 | | ✓
| PACIFIC HALIBUT | Hippoglossus stenolepis | 200 | | ✓
| PACIFIC HERRING | Family Clupeidae | 235 | | ✓
| SALMON
| | Chinook (king) | Oncorhynchus tshawytscha | 410 | | ✓
| | Chum (dog) | Oncorhynchus keta | 450 | | ✓
| | Coho (silver) | Oncorhynchus kisutch | 430 | | ✓
| | Pink (humpback) | Oncorhynchus gorbuscha | 440 | | ✓
| | Sockeye (red) | Oncorhynchus nerka | 420 | | ✓
| STEELHEAD TROUT | Oncorhynchus mykiss | 540 | | ✓ |