Product category
| VOC content limit (weight-percent VOC)
| Air fresheners:
| | Single-phase | 70
| Double-phase | 30
| Liquids/pump sprays | 18
| Solids/gels | 3
| Automotive windshield washer fluid | 35
| Bathroom and tile cleaners:
| | Aerosols | 7
| All other forms | 5
| Carburetor and choke cleaners | 75
| Cooking sprays—aerosol | 18
| Dusting aids:
| | Aerosols | 35
| All other forms | 7
| Engine degreasers | 75
| Fabric protectants | 75
| Floor polishes/waxes:
| | Products for flexible flooring materials | 7
| Products for nonresilient flooring | 10
| Wood floor wax | 90
| Furniture maintenance products-aerosol | 25
| General purpose cleaners | 10
| Glass cleaners:
| | Aerosols | 12
| All other forms | 8
| Hairsprays | 80
| Hair mousses | 16
| Hair Styling gels | 6
| Household adhesives:
| | Aerosols | 75
| Contact | 80
| Construction and panel | 40
| General purpose | 10
| Structural waterproof | 15
| Insecticides:
| | Crawling bug | 40
| Flea and tick | 25
| Flying bug | 35
| Foggers | 45
| Lawn and Garden | 20
| Laundry prewash:
| | Aerosols/solids | 22
| All other forms | 5
| Laundry starch products | 5
| Nail polish removers | 85
| Oven cleaners:
| | Aerosols/pump | 8
| Liquids | 5
| Shaving creams | 5 |