- Table W-1B to Subpart W of Part 98—Default Average Component Counts for Major Onshore Natural Gas Production Equipment and Onshore Petroleum and Natural Gas Gathering and Boosting Equipment
Link to an amendment published at 89 FR 42323, May 14, 2024. Major equipment
| Valves
| Connectors
| Open-ended lines
| Pressure relief valves
| Eastern U.S. | Wellheads | 8 | 38 | 0.5 | 0
| Separators | 1 | 6 | 0 | 0
| Meters/piping | 12 | 45 | 0 | 0
| Compressors | 12 | 57 | 0 | 0
| In-line heaters | 14 | 65 | 2 | 1
| Dehydrators | 24 | 90 | 2 | 2
| Western U.S. | Wellheads | 11 | 36 | 1 | 0
| Separators | 34 | 106 | 6 | 2
| Meters/piping | 14 | 51 | 1 | 1
| Compressors | 73 | 179 | 3 | 4
| In-line heaters | 14 | 65 | 2 | 1
| Dehydrators | 24 | 90 | 2 | 2 |
[75 FR 74488, Nov. 30, 2010, as amended at 80 FR 64298, Oct. 22, 2015]