- Schedule III to Subpart A of Part 401—Calling-in Table
C.I.P. and checkpoint | Station to call | Message content | 1. C.I.P. 2—entering Sector 1 (order of passing through established): | (a) Vessels transiting from the Lower St. Lawrence River | Seaway Beauharnois, channel 14 | 1. Name of vessel.
2. Location. 3. Destination. 4. Drafts, fore and aft. 5. Cargo. 6. Manifested dangerous cargo—nature and quantity; IMO classification; location where dangerous cargo is stowed. 7. Pilot requirement—Lake Ontario. 8. Confirm pilot requirement—Upper Beauharnois Lock (inland vessels only). | (b) Vessels in Montreal Harbor, dock, berth or anchorage: | (i) Before getting under way | ......do | 1. Name of vessel.
2. Location. 3. Destination. 4. Drafts, fore and aft. 5. Cargo. 6. Manifested dangerous cargo—nature and quantity; IMO classification; location where dangerous cargo is stowed. 7. Pilot requirement—Lake Ontario. 8. Confirm pilot requirement—Upper Beauharnois Lock (inland vessels only). | (ii) C.I.P. 2—entering Sector 1 (order of passing through established) | ......do | 1. Name of vessel.
2. Location. | 2. C.I.P. 3—order of passing through established | ......do | 1. Name of vessel.
2. Location. | 3. Exiting Upper Beauharnois Lock | ......do | 1. Name of vessel.
2. Location. 3. ETA C.I.P. 7. 4. Confirm pilot requirement—Snell Lock (inland vessels only). | 4. C.I.P. 7—leaving sector 1 | ......do | 1. Name of vessel
2. Location. | 5. C.I.P. 7—entering sector 2 | Seaway Eisenhower, channel 12 | 1. Name of vessel.
2. Location. 3. ETA Snell lock. | 6. C.I.P. 8—order of passing through established | ......do | 1. Name of vessel.
2. Location. | 7. C.I.P. 8A | ......do | 1. Name of vessel.
2. Location. | 8. Exiting Eisenhower Lock | ......do | 1. Name of vessel.
2. Location. 3. ETA C.I.P. 11. 4. Confirm pilot requirement—Lake Ontario. 5. All ports of call. | 9. C.I.P. 11—leaving sector 2 | ......do | 1. Name of vessel.
2. Location. | 10. C.I.P. 11—entering sector 3 | Seaway Iroquois, channel 11 | 1. Name of vessel.
2. Location. | 11. C.I.P. 12—order of passing through established | ......do | 1. Name of vessel.
2. Location. | 12. Exiting Iroquois lock | ......do | 1. Name of vessel.
2. Location. 3. ETA Cross Over Island. | 13. Cross Over Island—leaving sector 3 | ......do | 1. Name of vessel.
2. Location. | 14. Cross Over Island—entering sector 4 | Seaway Clayton, channel 13 | 1. Name of vessel.
2. Location. 3. ETA Cape Vincent or River Port. | 15. Whale back Shoal—Con | ......do | 4. Confirm pilot requirement—Lake Ontario. | 16. Wolfe Island Cut (Beauvais Point)—vessels leaving main channel | ......do | 1. Name of vessel.
2. Location. 3. ETA Kingston. | 17. Cape Vincent | ......do | 1. Name of vessel.
2. Location. 3. ETA Sodus Point. 4. ETA Port Weller (C.I.P. 15) or Lake Ontario Port. 5. Pilot requirement—Port Weller. | 18. Sodus Point | Seaway Sodus, Channel 12 | 1. Name of vessel.
2. Location. 3. ETA mid-Lake Ontario. | 19. Mid Lake Ontario—entering Sector 5 | Seaway Newcastle, channel 11 | 1. Name of Vessel.
2. Location. 3. Pilot requirement—Lake Erie. | 20. Mid-Lake Ontario—entering sector 5 | ......do | 1. Name of vessel.
2. Location. | 21. Newcastle | ......do | 1. Name of Vessel.
2. Location. | 22. C.I.P. 15—order of passing through established | Seaway Welland, channel 14 | 1. Name of vessel.
2. Location. 3. Destination. 4. Drafts, fore and aft. 5. Cargo. 6. Pilot requirement—Lake Erie. | Port Colborne piers | ......do | 1. Name of vessel.
2. Location. 3. ETA Long Point. | 23. C.I.P. 16 | Seaway Long Point, channel 11 | 1. Name of vessel.
2. Location. | 24. Long Point—leaving sector 7 | ......do | 1. Name of vessel.
2. Location. | 29. Long Point—entering Sector 7 | Seaway Long Point, channel 11 | 1. Name of Vessel.
2. Location. 3. ETA C.I.P. 16 or Port. 4. Manifested dangerous cargo, including: —nature and quantity. —IMO classification. —location where dangerous cargo is stowed. and, if proceeding to Welland Canal, 5. Destination. 6. Drafts, fore and aft. 7. Cargo. 8. Pilot requirement—Lake Ontario. | 30. C.I.P. 16—order of passing through established | Seaway Welland, channel 14 | 1. Name of Vessel.
2. Location. | 31. Exiting lock No. 1, Welland Canal | ......do | 1. Name of vessel
2. Location. 3. ETA Newcastle. 4. ETA Cape Vincent or Lake Ontario Port. 5. Pilot requirement—Cape Vincent. | 32. C.I.P. 15 | Seaway Newcastle, channel 11 | 1. Name of vessel.
2. Location. | 33. Newcastle | ......do | 1. Name of vessel.
2. Location. 3. ETA mid-Lake Ontario. 4. ETA Sodus Point. | 34. Mid-Lake Ontario—leaving sector 5 | ......do | 1. Name of vessel.
2. Location. | 35. Mid-Lake Ontario—entering Sector 4 | Seaway Sodus, Channel 12 | 1. Name of vessel.
2. Location. | 36. Sodus Point | Seaway Sodus, Channel 12 | 1. Name of vessel.
2. Location. 3. Updated ETA Cape Vincent or Lake Ontario Port. 4. Confirm river pilot requirement. 5. Pilot requirement—Snell Lock and/or Upper Beauharnois Lock (inland vessels only). | 37. Cape Vincent | Seaway Clayton, channel 13 | 1. Name of vessel
2. Location. 3. ETA Cross Over Island or river port. | 38. Wolfe Island Cut (Quebec Head)—vessels entering main channel | ......do | 1. Name of vessel.
2. Location. 3. ETA Cross Over Island or river port. | 39. Cross Over Island—leaving sector 4 | ......do | 1. Name of vessel.
2. Location. | 40. Cross Over Island—entering sector 3 | Seaway Iroquois, channel 11 | 1. Name of vessel.
2. Location. | 41. C.I.P. 14 | ......do | 1. Name of vessel.
2. Location. | 42. C.I.P. 13—order of passing through established | ......do | 1. Name of vessel.
2. Location. | 43. Exiting Iroquois Lock | ......do | 1. Name of vessel.
2. Location. 3. ETA C.I.P. 10. 4. Harbor or river pilot requirement—St. Lambert. 5. Confirm pilot requirement—Snell Lock (inland vessels only). | 44. C.I.P. 10—leaving sector 3 | ......do | 1. Name of vessel.
2. Location. | 45. C.I.P. 10—entering sector 2 | Seaway Eisenhower, channel 12 | 1. Name of vessel.
2. Location. | 46. C.I.P. 9—order of passing through established | ......do | 1. Name of vessel.
2. Location. 3. ETA Snell lock. | 47. Exiting Snell lock | ......do | 1. Name of vessel.
2. Location. 3. ETA C.I.P. 6. | 48. Buoy D47 Lake St. Francis | ......do | 1. Name of vessel.
2. Location. 3. Confirm pilot requirement—Upper Beauharnois Lock (inland vessels only). | 49. C.I.P. 6—leaving sector 2 | ......do | 1. Name of Vessel.
2. Location. | 50. C.I.P. 6—entering sector 1 | Seaway Beauharnois, channel 14 | 1. Name of vessel.
2. Location. | 51. C.I.P. 5—order of passing through established | ......do | 1. Name of vessel.
2. Location. | 52. Exiting Lower Beauharnois Lock | ......do | 1. Name of vessel.
2. Location. 3. Confirm harbor or river pilot requirement—St. Lambert. 4. Montreal Harbor Berth number (if applicable). | 53. St. Nicholas Island | ......do | 1. Name of vessel.
2. Location. | 54. St. Lambert lock to C.I.P. 2—leaving sector 1 | ......do | 1. Name of vessel.
2. Location. | 55. Vessels departing from ports between mid-lake Ontario and Long Point, except vessels westbound from a Lake Erie port and not transiting the Welland Canal | Appropriate Seaway station for sector | 1. Name of Vessel.
2. Location. 3. Manifested dangerous cargo: —nature and quantity —IMO classification —location where dangerous cargo is stowed. and if proceeding to Welland Canal, 4. Destination. 5. Drafts, fore and aft. 6. Cargo. 7. Pilot requirement: —Lake Erie if upbound or Lake Ontario if downbound. |
---|