Appendix A - Appendix A to Part 11—Fee Schedule for FY 2024
State
| County
| Fee/acre/yr
| Alabama | Autauga | $61.84
| | Baldwin | 163.30
| | Barbour | 62.63
| | Bibb | 78.73
| | Blount | 101.02
| | Bullock | 60.08
| | Butler | 68.83
| | Calhoun | 119.09
| | Chambers | 70.48
| | Cherokee | 88.82
| | Chilton | 98.98
| | Choctaw | 57.50
| | Clarke | 63.92
| | Clay | 78.73
| | Cleburne | 97.04
| | Coffee | 73.85
| | Colbert | 74.74
| | Conecuh | 60.08
| | Coosa | 64.28
| | Covington | 75.28
| | Crenshaw | 69.95
| | Cullman | 111.54
| | Dale | 84.39
| | Dallas | 52.59
| | DeKalb | 110.36
| | Elmore | 84.03
| | Escambia | 68.94
| | Etowah | 107.59
| | Fayette | 61.87
| | Franklin | 68.74
| | Geneva | 69.44
| | Greene | 54.72
| | Hale | 63.39
| | Henry | 72.36
| | Houston | 99.09
| | Jackson | 85.32
| | Jefferson | 123.77
| | Lamar | 52.14
| | Lauderdale | 101.70
| | Lawrence | 106.47
| | Lee | 116.39
| | Limestone | 115.89
| | Lowndes | 53.23
| | Macon | 65.83
| | Madison | 148.82
| | Marengo | 56.29
| | Marion | 65.60
| | Marshall | 124.28
| | Mobile | 132.89
| | Monroe | 67.20
| | Montgomery | 74.60
| | Morgan | 123.49
| | Perry | 61.93
| | Pickens | 70.90
| | Pike | 73.48
| | Randolph | 88.54
| | Russell | 71.27
| | Shelby | 111.51
| | St. Clair | 119.96
| | Sumter | 52.50
| | Talladega | 92.81
| | Tallapoosa | 80.07
| | Tuscaloosa | 94.35
| | Walker | 84.67
| | Washington | 56.82
| | Wilcox | 50.99
| | Winston | 77.55
| Alaska | Aleutian Islands | 0.94
| | Statewide | 50.28
| Arizona | Apache | 4.65
| | Cochise | 33.93
| | Coconino | 3.59
| | Gila | 6.58
| | Graham | 10.97
| | Greenlee | 26.38
| | La Paz | 34.11
| | Maricopa | 156.29
| | Mohave | 14.20
| | Navajo | 3.74
| | Pima | 8.92
| | Pinal | 46.77
| | Santa Cruz | 33.74
| | Yavapai | 27.94
| | Yuma | 156.28
| Arkansas | Arkansas | 65.87
| | Ashley | 60.50
| | Baxter | 56.23
| | Benton | 135.42
| | Boone | 55.10
| | Bradley | 68.71
| | Calhoun | 54.16
| | Carroll | 57.49
| | Chicot | 62.11
| | Clark | 50.61
| | Clay | 90.10
| | Cleburne | 61.42
| | Cleveland | 88.47
| | Columbia | 48.56
| | Conway | 53.12
| | Craighead | 96.43
| | Crawford | 64.14
| | Crittenden | 80.50
| | Cross | 70.45
| | Dallas | 40.74
| | Desha | 68.02
| | Drew | 60.48
| | Faulkner | 80.27
| | Franklin | 53.60
| | Fulton | 39.03
| | Garland | 109.25
| | Grant | 75.51
| | Greene | 88.61
| | Hempstead | 52.35
| | Hot Spring | 58.18
| | Howard | 59.68
| | Independence | 48.06
| | Izard | 42.79
| | Jackson | 70.43
| | Jefferson | 68.30
| | Johnson | 58.37
| | Lafayette | 53.24
| | Lawrence | 74.96
| | Lee | 66.33
| | Lincoln | 64.43
| | Little River | 50.46
| | Logan | 52.24
| | Lonoke | 76.99
| | Madison | 65.49
| | Marion | 50.97
| | Miller | 53.89
| | Mississippi | 71.83
| | Monroe | 59.01
| | Montgomery | 54.33
| | Nevada | 49.46
| | Newton | 50.92
| | Ouachita | 46.64
| | Perry | 57.65
| | Phillips | 66.60
| | Pike | 54.52
| | Poinsett | 79.88
| | Polk | 61.86
| | Pope | 67.10
| | Prairie | 61.04
| | Pulaski | 82.13
| | Randolph | 61.38
| | Saline | 71.58
| | Scott | 51.30
| | Searcy | 39.36
| | Sebastian | 69.88
| | Sevier | 55.77
| | Sharp | 44.57
| | St. Francis | 64.97
| | Stone | 45.22
| | Union | 57.80
| | Van Buren | 57.57
| | Washington | 107.28
| | White | 58.09
| | Woodruff | 68.02
| | Yell | 56.34
| California | Alameda | 47.28
| | Alpine | 30.43
| | Amador | 29.64
| | Butte | 80.13
| | Calaveras | 23.65
| | Colusa | 53.01
| | Contra Costa | 46.06
| | Del Norte | 55.33
| | El Dorado | 66.05
| | Fresno | 75.58
| | Glenn | 59.32
| | Humboldt | 20.56
| | Imperial | 74.09
| | Inyo | 4.13
| | Kern | 49.11
| | Kings | 71.96
| | Lake | 43.62
| | Lassen | 14.23
| | Los Angeles | 123.63
| | Madera | 72.91
| | Marin | 39.01
| | Mariposa | 13.73
| | Mendocino | 25.48
| | Merced | 87.07
| | Modoc | 13.02
| | Mono | 12.78
| | Monterey | 49.03
| | Napa | 293.80
| | Nevada | 49.41
| | Orange | 127.05
| | Placer | 44.68
| | Plumas | 15.29
| | Riverside | 120.73
| | Sacramento | 66.86
| | San Benito | 23.75
| | San Bernardino | 132.39
| | San Diego | 154.43
| | San Francisco | 517.41
| | San Joaquin | 99.94
| | San Luis Obispo | 50.22
| | San Mateo | 65.00
| | Santa Barbara | 69.08
| | Santa Clara | 54.14
| | Santa Cruz | 142.08
| | Shasta | 19.42
| | Sierra | 11.33
| | Siskiyou | 20.40
| | Solano | 60.87
| | Sonoma | 147.63
| | Stanislaus | 103.93
| | Sutter | 63.38
| | Tehama | 28.70
| | Trinity | 12.78
| | Tulare | 78.02
| | Tuolumne | 24.72
| | Ventura | 169.66
| | Yolo | 64.56
| | Yuba | 54.70
| Colorado | Adams | 28.67
| | Alamosa | 37.68
| | Arapahoe | 40.17
| | Archuleta | 55.17
| | Baca | 13.93
| | Bent | 12.26
| | Boulder | 223.42
| | Broomfield | 97.16
| | Chaffee | 90.20
| | Cheyenne | 14.89
| | Clear Creek | 56.11
| | Conejos | 29.98
| | Costilla | 21.59
| | Crowley | 9.05
| | Custer | 34.53
| | Delta | 85.54
| | Denver | 1,132.61
| | Dolores | 31.69
| | Douglas | 119.91
| | Eagle | 58.81
| | El Paso | 25.01
| | Elbert | 27.12
| | Fremont | 41.52
| | Garfield | 42.64
| | Gilpin | 75.11
| | Grand | 39.08
| | Gunnison | 45.62
| | Hinsdale | 32.72
| | Huerfano | 17.10
| | Jackson | 23.51
| | Jefferson | 137.12
| | Kiowa | 13.40
| | Kit Carson | 21.66
| | La Plata | 40.15
| | Lake | 36.52
| | Larimer | 82.41
| | Las Animas | 10.70
| | Lincoln | 12.51
| | Logan | 21.11
| | Mesa | 98.16
| | Mineral | 61.16
| | Moffat | 14.20
| | Montezuma | 21.52
| | Montrose | 54.97
| | Morgan | 30.84
| | Otero | 13.33
| | Ouray | 54.28
| | Park | 29.86
| | Phillips | 30.07
| | Pitkin | 135.37
| | Prowers | 14.32
| | Pueblo | 18.27
| | Rio Blanco | 24.40
| | Rio Grande | 55.50
| | Routt | 55.82
| | Saguache | 33.73
| | San Juan | 28.58
| | San Miguel | 26.48
| | Sedgwick | 24.05
| | Summit | 75.09
| | Teller | 35.95
| | Washington | 19.51
| | Weld | 45.96
| | Yuma | 29.02
| Connecticut | Fairfield | 290.28
| | Hartford | 433.67
| | Litchfield | 304.47
| | Middlesex | 400.99
| | New Haven | 631.70
| | New London | 308.37
| | Tolland | 260.94
| | Windham | 254.19
| Delaware | Kent | 216.57
| | New Castle | 259.65
| | Sussex | 231.60
| Florida | Alachua | 159.68
| | Baker | 93.54
| | Bay | 41.82
| | Bradford | 97.40
| | Brevard | 102.49
| | Broward | 675.68
| | Calhoun | 43.92
| | Charlotte | 146.31
| | Citrus | 161.66
| | Clay | 116.75
| | Collier | 96.83
| | Columbia | 88.92
| | Dade | 763.56
| | DeSoto | 102.11
| | Dixie | 75.89
| | Duval | 153.38
| | Escambia | 126.53
| | Flagler | 113.46
| | Franklin | 120.31
| | Gadsden | 86.77
| | Gilchrist | 108.49
| | Glades | 87.83
| | Gulf | 29.26
| | Hamilton | 78.80
| | Hardee | 108.81
| | Hendry | 99.90
| | Hernando | 213.84
| | Highlands | 79.64
| | Hillsborough | 238.10
| | Holmes | 67.98
| | Indian River | 117.13
| | Jackson | 75.32
| | Jefferson | 70.71
| | Lafayette | 61.66
| | Lake | 161.72
| | Lee | 248.87
| | Leon | 86.98
| | Levy | 93.95
| | Liberty | 79.84
| | Madison | 71.91
| | Manatee | 158.71
| | Marion | 226.60
| | Martin | 89.63
| | Monroe | 120.31
| | Nassau | 76.34
| | Okaloosa | 97.11
| | Okeechobee | 86.10
| | Orange | 171.92
| | Osceola | 79.11
| | Palm Beach | 170.84
| | Pasco | 146.00
| | Pinellas | 1,171.62
| | Polk | 123.64
| | Putnam | 81.09
| | Santa Rosa | 109.32
| | Sarasota | 187.47
| | Seminole | 168.64
| | St. Johns | 173.45
| | St. Lucie | 121.84
| | Sumter | 122.84
| | Suwannee | 90.08
| | Taylor | 74.42
| | Union | 75.89
| | Volusia | 210.19
| | Wakulla | 69.73
| | Walton | 76.89
| | Washington | 77.89
| Georgia | Appling | 85.06
| | Atkinson | 76.03
| | Bacon | 107.76
| | Baker | 58.17
| | Baldwin | 56.68
| | Banks | 140.87
| | Barrow | 171.66
| | Bartow | 157.73
| | Ben Hill | 64.64
| | Berrien | 81.89
| | Bibb | 104.88
| | Bleckley | 67.54
| | Brantley | 76.42
| | Brooks | 91.53
| | Bryan | 80.56
| | Bulloch | 74.98
| | Burke | 74.43
| | Butts | 102.02
| | Calhoun | 78.91
| | Camden | 75.01
| | Candler | 82.73
| | Carroll | 125.30
| | Catoosa | 144.07
| | Charlton | 63.54
| | Chatham | 132.94
| | Chattahoochee | 77.44
| | Chattooga | 92.73
| | Cherokee | 227.11
| | Clarke | 202.50
| | Clay | 61.97
| | Clayton | 218.73
| | Clinch | 104.27
| | Cobb | 299.11
| | Coffee | 78.96
| | Colquitt | 86.60
| | Columbia | 116.55
| | Cook | 79.53
| | Coweta | 126.32
| | Crawford | 105.48
| | Crisp | 80.24
| | Dade | 104.22
| | Dawson | 182.81
| | Decatur | 85.35
| | DeKalb | 1,228.70
| | Dodge | 68.07
| | Dooly | 76.50
| | Dougherty | 101.29
| | Douglas | 175.27
| | Early | 67.26
| | Echols | 73.07
| | Effingham | 85.08
| | Elbert | 102.76
| | Emanuel | 54.74
| | Evans | 70.66
| | Fannin | 154.51
| | Fayette | 142.44
| | Floyd | 127.39
| | Forsyth | 206.27
| | Franklin | 150.48
| | Fulton | 499.07
| | Gilmer | 200.46
| | Glascock | 41.68
| | Glynn | 403.46
| | Gordon | 171.35
| | Grady | 98.44
| | Greene | 93.88
| | Gwinnett | 244.49
| | Habersham | 187.45
| | Hall | 244.31
| | Hancock | 54.77
| | Haralson | 124.35
| | Harris | 113.15
| | Hart | 147.18
| | Heard | 94.54
| | Henry | 195.88
| | Houston | 105.27
| | Irwin | 85.06
| | Jackson | 166.77
| | Jasper | 91.13
| | Jeff Davis | 65.58
| | Jefferson | 67.81
| | Jenkins | 68.59
| | Johnson | 54.79
| | Jones | 73.46
| | Lamar | 91.66
| | Lanier | 79.33
| | Laurens | 54.87
| | Lee | 88.59
| | Liberty | 138.47
| | Lincoln | 81.81
| | Long | 87.99
| | Lowndes | 142.71
| | Lumpkin | 155.12
| | Macon | 84.22
| | Madison | 148.28
| | Marion | 62.18
| | McDuffie | 78.38
| | McIntosh | 62.10
| | Meriwether | 85.40
| | Miller | 84.88
| | Mitchell | 96.92
| | Monroe | 85.84
| | Montgomery | 67.65
| | Morgan | 122.34
| | Murray | 132.68
| | Muscogee | 130.98
| | Newton | 117.16
| | Oconee | 189.41
| | Oglethorpe | 113.96
| | Paulding | 151.35
| | Peach | 150.95
| | Pickens | 223.29
| | Pierce | 75.32
| | Pike | 128.20
| | Polk | 94.67
| | Pulaski | 69.93
| | Putnam | 110.11
| | Quitman | 60.40
| | Rabun | 215.72
| | Randolph | 74.14
| | Richmond | 96.34
| | Rockdale | 184.83
| | Schley | 74.56
| | Screven | 57.60
| | Seminole | 82.23
| | Spalding | 134.07
| | Stephens | 151.16
| | Stewart | 54.17
| | Sumter | 74.85
| | Talbot | 71.60
| | Taliaferro | 86.18
| | Tattnall | 101.42
| | Taylor | 54.43
| | Telfair | 57.86
| | Terrell | 73.38
| | Thomas | 95.29
| | Tift | 83.10
| | Toombs | 72.78
| | Towns | 143.91
| | Treutlen | 49.30
| | Troup | 84.98
| | Turner | 80.74
| | Twiggs | 63.28
| | Union | 151.08
| | Upson | 103.52
| | Walker | 110.98
| | Walton | 148.28
| | Ware | 67.15
| | Warren | 78.07
| | Washington | 55.13
| | Wayne | 54.45
| | Webster | 63.93
| | Wheeler | 47.88
| | White | 212.74
| | Whitfield | 161.92
| | Wilcox | 68.28
| | Wilkes | 90.24
| | Wilkinson | 53.67
| | Worth | 78.62
| Hawaii | Hawaii | 156.43
| | Honolulu | 559.34
| | Kauai | 202.63
| | Maui | 258.67
| Idaho | Ada | 128.41
| | Adams | 20.93
| | Bannock | 26.37
| | Bear Lake | 19.43
| | Benewah | 26.14
| | Bingham | 34.35
| | Blaine | 34.16
| | Boise | 19.35
| | Bonner | 67.99
| | Bonneville | 39.36
| | Boundary | 64.59
| | Butte | 27.72
| | Camas | 18.11
| | Canyon | 111.25
| | Caribou | 25.06
| | Cassia | 43.07
| | Clark | 23.69
| | Clearwater | 33.34
| | Custer | 36.80
| | Elmore | 33.65
| | Franklin | 31.39
| | Fremont | 37.36
| | Gem | 38.01
| | Gooding | 81.22
| | Idaho | 22.20
| | Jefferson | 47.55
| | Jerome | 81.54
| | Kootenai | 74.60
| | Latah | 34.32
| | Lemhi | 34.10
| | Lewis | 26.52
| | Lincoln | 49.29
| | Madison | 56.19
| | Minidoka | 61.28
| | Nez Perce | 28.07
| | Oneida | 22.39
| | Owyhee | 21.98
| | Payette | 47.32
| | Power | 33.31
| | Shoshone | 90.66
| | Teton | 53.38
| | Twin Falls | 59.93
| | Valley | 35.02
| | Washington | 18.28
| Illinois | Adams | 185.37
| | Alexander | 97.53
| | Bond | 195.85
| | Boone | 222.55
| | Brown | 159.50
| | Bureau | 234.18
| | Calhoun | 119.35
| | Carroll | 229.05
| | Cass | 182.29
| | Champaign | 265.46
| | Christian | 246.11
| | Clark | 162.63
| | Clay | 145.91
| | Clinton | 197.39
| | Coles | 224.38
| | Cook | 587.93
| | Crawford | 149.70
| | Cumberland | 180.75
| | De Witt | 238.96
| | DeKalb | 268.40
| | Douglas | 258.45
| | DuPage | 478.87
| | Edgar | 211.55
| | Edwards | 153.06
| | Effingham | 188.13
| | Fayette | 153.80
| | Ford | 221.36
| | Franklin | 127.07
| | Fulton | 176.45
| | Gallatin | 151.21
| | Greene | 176.20
| | Grundy | 252.67
| | Hamilton | 137.05
| | Hancock | 202.04
| | Hardin | 93.48
| | Henderson | 198.33
| | Henry | 225.14
| | Iroquois | 209.36
| | Jackson | 153.46
| | Jasper | 160.52
| | Jefferson | 118.47
| | Jersey | 180.35
| | Jo Daviess | 174.09
| | Johnson | 105.45
| | Kane | 300.82
| | Kankakee | 222.87
| | Kendall | 258.11
| | Knox | 208.53
| | La Salle | 259.99
| | Lake | 346.15
| | Lawrence | 160.98
| | Lee | 246.97
| | Livingston | 234.49
| | Logan | 238.76
| | Macon | 263.55
| | Macoupin | 205.00
| | Madison | 248.05
| | Marion | 139.18
| | Marshall | 230.07
| | Mason | 198.96
| | Massac | 110.29
| | McDonough | 208.96
| | McHenry | 271.84
| | McLean | 280.48
| | Menard | 222.44
| | Mercer | 186.65
| | Monroe | 189.73
| | Montgomery | 207.31
| | Morgan | 234.97
| | Moultrie | 248.94
| | Ogle | 245.00
| | Peoria | 224.86
| | Perry | 136.25
| | Piatt | 263.84
| | Pike | 168.56
| | Pope | 99.47
| | Pulaski | 116.90
| | Putnam | 238.54
| | Randolph | 154.51
| | Richland | 150.44
| | Rock Island | 198.45
| | Saline | 137.45
| | Sangamon | 254.46
| | Schuyler | 156.25
| | Scott | 185.14
| | Shelby | 200.78
| | St. Clair | 211.33
| | Stark | 236.88
| | Stephenson | 240.02
| | Tazewell | 235.69
| | Union | 121.03
| | Vermilion | 233.72
| | Wabash | 157.65
| | Warren | 230.56
| | Washington | 182.98
| | Wayne | 135.74
| | White | 141.98
| | Whiteside | 224.86
| | Will | 253.24
| | Williamson | 112.63
| | Winnebago | 203.35
| | Woodford | 255.63
| Indiana | Adams | 234.96
| | Allen | 225.76
| | Bartholomew | 189.92
| | Benton | 219.62
| | Blackford | 187.56
| | Boone | 216.41
| | Brown | 124.66
| | Carroll | 214.08
| | Cass | 177.28
| | Clark | 156.61
| | Clay | 144.82
| | Clinton | 203.58
| | Crawford | 87.86
| | Daviess | 216.38
| | Dearborn | 138.04
| | Decatur | 201.14
| | DeKalb | 157.52
| | Delaware | 188.36
| | Dubois | 154.91
| | Elkhart | 317.42
| | Fayette | 160.61
| | Floyd | 154.93
| | Fountain | 191.17
| | Franklin | 161.01
| | Fulton | 179.24
| | Gibson | 184.13
| | Grant | 200.45
| | Greene | 140.62
| | Hamilton | 248.47
| | Hancock | 214.20
| | Harrison | 129.92
| | Hendricks | 216.90
| | Henry | 170.01
| | Howard | 220.50
| | Huntington | 194.63
| | Jackson | 150.36
| | Jasper | 183.33
| | Jay | 215.39
| | Jefferson | 117.59
| | Jennings | 129.60
| | Johnson | 191.54
| | Knox | 176.74
| | Kosciusko | 202.19
| | LaGrange | 262.64
| | Lake | 197.81
| | LaPorte | 208.86
| | Lawrence | 105.52
| | Madison | 230.24
| | Marion | 299.98
| | Marshall | 177.74
| | Martin | 110.35
| | Miami | 191.68
| | Monroe | 186.54
| | Montgomery | 198.32
| | Morgan | 178.59
| | Newton | 191.20
| | Noble | 181.57
| | Ohio | 124.04
| | Orange | 127.47
| | Owen | 129.01
| | Parke | 165.84
| | Perry | 113.96
| | Pike | 140.03
| | Porter | 192.13
| | Posey | 172.45
| | Pulaski | 174.64
| | Putnam | 182.73
| | Randolph | 182.22
| | Ripley | 146.61
| | Rush | 206.02
| | Scott | 152.43
| | Shelby | 197.22
| | Spencer | 130.88
| | St. Joseph | 229.65
| | Starke | 142.10
| | Steuben | 157.23
| | Sullivan | 141.33
| | Switzerland | 116.37
| | Tippecanoe | 256.34
| | Tipton | 231.92
| | Union | 180.04
| | Vanderburgh | 224.51
| | Vermillion | 161.12
| | Vigo | 154.05
| | Wabash | 178.62
| | Warren | 192.70
| | Warrick | 154.17
| | Washington | 127.81
| | Wayne | 155.96
| | Wells | 214.23
| | White | 221.92
| | Whitley | 180.12
| Iowa | Adair | 149.19
| | Adams | 142.26
| | Allamakee | 152.47
| | Appanoose | 115.96
| | Audubon | 195.86
| | Benton | 210.72
| | Black Hawk | 248.83
| | Boone | 227.24
| | Bremer | 227.95
| | Buchanan | 224.90
| | Buena Vista | 229.49
| | Butler | 204.50
| | Calhoun | 226.55
| | Carroll | 229.06
| | Cass | 168.16
| | Cedar | 224.16
| | Cerro Gordo | 209.41
| | Cherokee | 225.75
| | Chickasaw | 212.89
| | Clarke | 121.83
| | Clay | 227.78
| | Clayton | 158.18
| | Clinton | 215.20
| | Crawford | 193.23
| | Dallas | 233.03
| | Davis | 111.71
| | Decatur | 109.68
| | Delaware | 221.73
| | Des Moines | 197.11
| | Dickinson | 212.20
| | Dubuque | 246.26
| | Emmet | 204.87
| | Fayette | 204.70
| | Floyd | 209.92
| | Franklin | 222.90
| | Fremont | 171.21
| | Greene | 236.68
| | Grundy | 259.19
| | Guthrie | 179.74
| | Hamilton | 231.49
| | Hancock | 217.40
| | Hardin | 222.87
| | Harrison | 175.75
| | Henry | 178.77
| | Howard | 212.66
| | Humboldt | 230.72
| | Ida | 209.58
| | Iowa | 182.99
| | Jackson | 170.38
| | Jasper | 185.76
| | Jefferson | 157.98
| | Johnson | 229.26
| | Jones | 198.60
| | Keokuk | 166.51
| | Kossuth | 225.13
| | Lee | 147.36
| | Linn | 237.56
| | Louisa | 189.15
| | Lucas | 97.36
| | Lyon | 284.92
| | Madison | 161.68
| | Mahaska | 176.66
| | Marion | 164.62
| | Marshall | 216.80
| | Mills | 170.93
| | Mitchell | 224.36
| | Monona | 164.37
| | Monroe | 119.98
| | Montgomery | 162.03
| | Muscatine | 191.69
| | O'Brien | 277.47
| | Osceola | 249.94
| | Page | 153.18
| | Palo Alto | 228.61
| | Plymouth | 244.21
| | Pocahontas | 230.03
| | Polk | 252.20
| | Pottawattamie | 193.52
| | Poweshiek | 191.35
| | Ringgold | 109.94
| | Sac | 226.58
| | Scott | 273.51
| | Shelby | 195.49
| | Sioux | 296.81
| | Story | 270.05
| | Tama | 206.98
| | Taylor | 137.27
| | Union | 127.17
| | Van Buren | 133.33
| | Wapello | 139.09
| | Warren | 160.77
| | Washington | 196.51
| | Wayne | 121.29
| | Webster | 226.72
| | Winnebago | 199.37
| | Winneshiek | 182.59
| | Woodbury | 210.38
| | Worth | 198.43
| | Wright | 216.03
| Kansas | Allen | 57.30
| | Anderson | 57.55
| | Atchison | 85.85
| | Barber | 40.55
| | Barton | 44.34
| | Bourbon | 56.71
| | Brown | 99.04
| | Butler | 64.05
| | Chase | 53.97
| | Chautauqua | 46.06
| | Cherokee | 62.44
| | Cheyenne | 41.71
| | Clark | 33.52
| | Clay | 76.59
| | Cloud | 65.01
| | Coffey | 51.54
| | Comanche | 32.73
| | Cowley | 52.22
| | Crawford | 56.88
| | Decatur | 41.17
| | Dickinson | 60.43
| | Doniphan | 96.89
| | Douglas | 114.99
| | Edwards | 52.05
| | Elk | 43.63
| | Ellis | 38.10
| | Ellsworth | 45.41
| | Finney | 44.20
| | Ford | 43.69
| | Franklin | 67.86
| | Geary | 64.98
| | Gove | 36.74
| | Graham | 36.29
| | Grant | 44.51
| | Gray | 45.07
| | Greeley | 39.99
| | Greenwood | 47.08
| | Hamilton | 30.10
| | Harper | 46.37
| | Harvey | 89.44
| | Haskell | 43.12
| | Hodgeman | 33.21
| | Jackson | 75.60
| | Jefferson | 82.01
| | Jewell | 58.18
| | Johnson | 106.55
| | Kearny | 40.72
| | Kingman | 45.72
| | Kiowa | 44.37
| | Labette | 59.90
| | Lane | 35.98
| | Leavenworth | 96.61
| | Lincoln | 48.77
| | Linn | 72.13
| | Logan | 38.01
| | Lyon | 56.14
| | Marion | 57.67
| | Marshall | 87.38
| | McPherson | 77.35
| | Meade | 41.68
| | Miami | 87.40
| | Mitchell | 52.75
| | Montgomery | 56.76
| | Morris | 45.81
| | Morton | 28.92
| | Nemaha | 84.89
| | Neosho | 55.44
| | Ness | 30.61
| | Norton | 38.44
| | Osage | 56.25
| | Osborne | 39.82
| | Ottawa | 56.79
| | Pawnee | 46.82
| | Phillips | 40.72
| | Pottawatomie | 69.50
| | Pratt | 58.03
| | Rawlins | 43.55
| | Reno | 60.41
| | Republic | 73.03
| | Rice | 57.50
| | Riley | 85.34
| | Rooks | 35.33
| | Rush | 36.68
| | Russell | 37.81
| | Saline | 66.96
| | Scott | 42.78
| | Sedgwick | 97.82
| | Seward | 39.82
| | Shawnee | 84.52
| | Sheridan | 44.17
| | Sherman | 49.73
| | Smith | 53.91
| | Stafford | 50.92
| | Stanton | 30.05
| | Stevens | 39.17
| | Sumner | 51.91
| | Thomas | 49.34
| | Trego | 32.22
| | Wabaunsee | 54.42
| | Wallace | 38.18
| | Washington | 68.51
| | Wichita | 39.56
| | Wilson | 54.98
| | Woodson | 46.94
| | Wyandotte | 190.40
| Kentucky | Adair | 85.49
| | Allen | 98.40
| | Anderson | 105.53
| | Ballard | 102.72
| | Barren | 102.37
| | Bath | 67.07
| | Bell | 56.56
| | Boone | 170.64
| | Bourbon | 161.55
| | Boyd | 68.35
| | Boyle | 105.73
| | Bracken | 71.00
| | Breathitt | 44.59
| | Breckinridge | 87.74
| | Bullitt | 146.68
| | Butler | 75.26
| | Caldwell | 94.90
| | Calloway | 117.15
| | Campbell | 143.81
| | Carlisle | 107.94
| | Carroll | 96.43
| | Carter | 54.94
| | Casey | 66.59
| | Christian | 136.91
| | Clark | 125.94
| | Clay | 51.56
| | Clinton | 79.24
| | Crittenden | 78.07
| | Cumberland | 58.35
| | Daviess | 141.71
| | Edmonson | 90.32
| | Elliott | 46.01
| | Estill | 68.33
| | Fayette | 415.49
| | Fleming | 75.12
| | Floyd | 87.77
| | Franklin | 112.75
| | Fulton | 104.42
| | Gallatin | 80.86
| | Garrard | 82.91
| | Grant | 94.05
| | Graves | 108.71
| | Grayson | 84.01
| | Green | 73.75
| | Greenup | 70.23
| | Hancock | 84.61
| | Hardin | 130.57
| | Harlan | 44.45
| | Harrison | 88.11
| | Hart | 87.48
| | Henderson | 144.84
| | Henry | 109.74
| | Hickman | 114.08
| | Hopkins | 95.84
| | Jackson | 66.96
| | Jefferson | 349.47
| | Jessamine | 188.72
| | Johnson | 85.29
| | Kenton | 159.07
| | Knott | 36.35
| | Knox | 68.04
| | Larue | 100.87
| | Laurel | 95.01
| | Lawrence | 45.45
| | Lee | 58.18
| | Leslie | 108.57
| | Letcher | 85.26
| | Lewis | 59.57
| | Lincoln | 92.26
| | Livingston | 79.92
| | Logan | 137.25
| | Lyon | 88.70
| | Madison | 98.57
| | Magoffin | 58.83
| | Marion | 98.96
| | Marshall | 107.89
| | Martin | 98.08
| | Mason | 84.04
| | McCracken | 126.65
| | McCreary | 69.77
| | McLean | 126.93
| | Meade | 123.01
| | Menifee | 54.94
| | Mercer | 111.55
| | Metcalfe | 76.08
| | Monroe | 80.92
| | Montgomery | 99.62
| | Morgan | 55.37
| | Muhlenberg | 85.15
| | Nelson | 115.42
| | Nicholas | 65.99
| | Ohio | 97.14
| | Oldham | 226.35
| | Owen | 80.46
| | Owsley | 38.14
| | Pendleton | 80.72
| | Perry | 32.57
| | Pike | 40.19
| | Powell | 66.34
| | Pulaski | 92.03
| | Robertson | 62.16
| | Rockcastle | 61.93
| | Rowan | 78.73
| | Russell | 87.91
| | Scott | 159.02
| | Shelby | 165.10
| | Simpson | 161.29
| | Spencer | 129.09
| | Taylor | 86.34
| | Todd | 147.37
| | Trigg | 116.81
| | Trimble | 92.23
| | Union | 143.22
| | Warren | 151.60
| | Washington | 91.29
| | Wayne | 75.77
| | Webster | 104.68
| | Whitley | 71.96
| | Wolfe | 57.30
| | Woodford | 230.53
| Louisiana | Acadia | 71.89
| | Allen | 66.79
| | Ascension | 94.38
| | Assumption | 76.63
| | Avoyelles | 66.22
| | Beauregard | 79.10
| | Bienville | 66.30
| | Bossier | 81.26
| | Caddo | 77.65
| | Calcasieu | 90.58
| | Caldwell | 65.26
| | Cameron | 64.50
| | Catahoula | 70.33
| | Claiborne | 62.18
| | Concordia | 72.93
| | De Soto | 77.20
| | East Baton Rouge | 214.77
| | East Carroll | 96.65
| | East Feliciana | 72.86
| | Evangeline | 63.54
| | Franklin | 73.82
| | Grant | 71.27
| | Iberia | 74.65
| | Iberville | 46.75
| | Jackson | 104.20
| | Jefferson | 60.75
| | Jefferson Davis | 57.97
| | La Salle | 82.90
| | Lafayette | 145.27
| | Lafourche | 75.46
| | Lincoln | 83.55
| | Livingston | 139.28
| | Madison | 71.55
| | Morehouse | 82.77
| | Natchitoches | 60.78
| | Orleans | 269.54
| | Ouachita | 110.91
| | Plaquemines | 36.73
| | Pointe Coupee | 80.46
| | Rapides | 97.53
| | Red River | 58.25
| | Richland | 73.69
| | Sabine | 98.37
| | St. Bernard | 45.60
| | St. Charles | 90.87
| | St. Helena | 108.26
| | St. James | 79.70
| | St. John the Baptist | 91.10
| | St. Landry | 75.98
| | St. Martin | 83.42
| | St. Mary | 85.85
| | St. Tammany | 279.32
| | Tangipahoa | 131.74
| | Tensas | 72.96
| | Terrebonne | 107.19
| | Union | 79.23
| | Vermilion | 74.89
| | Vernon | 96.39
| | Washington | 94.02
| | Webster | 76.50
| | West Baton Rouge | 73.40
| | West Carroll | 85.79
| | West Feliciana | 76.40
| | Winn | 72.99
| Maine | Androscoggin | 94.04
